India Digital R&D Lab Summit 2021 registration is open!
India Digital R&D Lab Summit is our annual event where we bring together science, IT and R&D business leaders to share ideas, create new insights and advance innovation!
During this virtual event you will gain insights from your peers using E-WorkBook experience, talk with our IDBS India experts, and walk away with a strengthened vision for building your lab of the future and driving better business results.
Join us for 3 -days, 19th – 21st October, 2021
Register Now
Preliminary Agenda
Day 1 – Pharma Generics 19 October 2021 | ||
Session | Time (India Standard Time) | Duration |
Welcome and State of Union Ramanuj Samal & Christian Marcazzo, IDBS | 02:30 PM – 03:00 PM | 30 min |
E-WorkBook as an External Collaboration Tool David Nekoukar, FMC | 03:00 PM – 03:30 PM | 30 min |
E-WorkBook and Polar: open, data-centric platforms that deliver operational efficiency and insight Scott Weiss, IDBS | 03:30 PM – 04:00 PM | 30 min |
Panel discussion: Digital Transformation in Indian Pharma Industry Srinivas Reddy, Vice President & Head of IT, Granules India Ltd. Pavithran Ayyala, CIDO – Vice President IT, Neuland Laboratories Moderator: Ramanuj Samal, Regional Marketing Manager, IDBS | 04:00 PM – 04:45 PM | 45 min |
Day 2 – Bioprocess 20 October 2021 | ||
Getting the most out of E-WorkBook – Looking beyond horizons Echrak Hichri, Lonza | 02:30 PM – 03:00 PM | 30 min |
What is BPLM? Henry Charlton & Graeme Dennis, IDBS | 03:00 PM – 03:45 PM | 45 min |
GxP or non-GxP, why not both? Anabelle Delgado, Sarepta | 03:45 PM- 04:15 PM | 30 min |
“Building Bridges – Business, Technology and User” Neha Sinha, Business Engagement Manager, Dr. Reddy’s Laboratories Ltd. | 04:15 PM – 05:00 PM | 45 min |
Day 3 – Analytics 21 October 2021 | ||
AI, Data Science and Analytics at IDBS Alberto Pascual, IDBS | 02:30 PM – 03:15 PM | 45 min |
Upcoming Launch: Operational Analytics & Data Space Brady Haggstrom, IDBS | 03:15 PM – 03:45 PM | 30 min |
Revolutionising Experiment Data Capture For Data Re-Use & Analytics Penny Smee, GSK | 03:45 PM – 04:15 PM | 30 min |
Panel discussion: The Role of Data Governance in Achieving Digital Transformation Ashok Mishra, Head – Downstream R&D, Lupin Biotech Ltd Bhalchandra Vaidya, Sr. Manager R&D, Gennova Biopharmaceuticals Ltd Moderator: Satyalakshmi Oruganty, Lead Business Consulting, IDBS | 04:15 PM – 05:00 PM | 45 min |
Register Now